36 pin D-SUB female connector at the drive port, viewed from rear.
Pin | Name | Dir | Description |
---|---|---|---|
1 | n/c | - | Not connected |
3 | n/c | - | Not connected |
5 | n/c | - | Not connected |
7 | NINDEX | ? | |
9 | n/c | - | Not connected |
11 | NDSEL1 | ? | |
13 | n/c | - | Not connected |
15 | NMOTOR | ? | |
17 | NDSEL | ? | |
19 | NSTEP | OUT | Step head |
21 | NWDATA | OUT | Write Data |
23 | NWGATE | OUT | Write Gate |
25 | NTK00 | IN | Track 00 |
27 | NWRPT | IN | Write Protect |
29 | NRDDTA | IN | Read Data |
31 | NSIDE1 | ? | |
33 | NREADY | ? | |
35 | n/c | Not connected |
Notes
- Direction is Computer relative Diskdrive
- All even pins are GND, Ground