PWR/DATA
Lowrance 7 pin connector at the device.
The Lowrance X-35 is a combined fishfinder and GPS unit that uses two proprietary connectors on the device body. The 7-pin PWR/DATA connector carries battery power, NMEA data output, and speed/temperature sensor signals. The 4-pin sonar connector interfaces with the dual-frequency transducer; only the pins listed below are covered.
| Pin | Description | color |
|---|---|---|
| 1 | +12V Battery Power | red |
| 2 | SPEED/TEMP Power | blue |
| 3 | SPEED OUTPUT | orange |
| 4 | Ground | black |
| 5 | SPEED/TEMP Ground | drain |
| 6 | TEMP OUTPUT | yellow |
| 7 | NMEA OUTPUT | white |
SONAR
Lowrance 4 pin sonar connector at the device.
| Pin | Description |
|---|---|
| 1 | Ground (shield) |
| 2 | 50 kHz +V |
| 3 | 192 kHz +V |
| 4 | N/C |
Notes
Pin numbers refer to the connectors on the device; pins not listed are unused.