PWR/DATA
Lowrance 10 pin PWR/DATA connector at the device.
This page documents three proprietary connectors fitted to the Lowrance GlobalMap 2400 GPS chartplotter/fishfinder: a 10-pin power/data connector, a 4-pin GPS antenna connector, and a 7-pin sonar transducer connector. The pinout layout is specific to this device and family. Only the listed pins are covered here.
| Pin | Description |
|---|---|
| 1 | N/C |
| 2 | N/C |
| 3 | N/C |
| 4 | N/C |
| 5 | Ground (data) |
| 6 | XMT COM 1 |
| 7 | Power +13.5 VDC |
| 8 | Ground (Power) |
| 9 | N/C |
| 10 | REC COM 1 |
GPS
Lowrance 4 pin GPS connector at the device.
| Pin | Description |
|---|---|
| 1 | Ground |
| 2 | XMT GPS |
| 3 | Power (+12 VDC switched) |
| 4 | REC GPS |
SONAR TRANSDUCER (200KHz)
Lowrance 7 pin transducer connector at the device.
| Pin | Description |
|---|---|
| 1 | XDCR+ |
| 2 | Speed Data |
| 3 | Power (temp & speed) |
| 4 | Temp Data |
| 5 | XDCR- |
| 6 | Ground (XDCR) |
| 7 | Ground (temp & speed) |
Notes
Pin numbers refer to the connectors on the device; pins not listed are unused.