PWR/DATA
Lowrance 12 pin connector at the device.
The Lowrance LMS 350 is a combined GPS and fishfinder unit that uses two proprietary connectors at the device. The 12-pin power/data connector carries battery power, NMEA data output, DGPS input, and speed/temperature sensor signals. The 4-pin sonar connector interfaces with Lowrance dual-frequency transducers. Only the pins listed in the tables below are documented here.
| Pin | Description | color |
|---|---|---|
| 1 | +12V Battery Power | red |
| 2 | SPEED/TEMP +12V | blue |
| 3 | SPEED/TEMP Ground | drain |
| 4 | Ground | black |
| 5 | GPS Ground | drain |
| 6 | GPS XMIT | yellow |
| 7 | GPS REC | orange |
| 8 | +12V GPS | blue |
| 9 | TEMP OUTPUT | yellow |
| 10 | SPEED OUTPUT | orange |
| 11 | NMEA OUTPUT | white |
| 12 | DGPS INPUT | green |
SONAR
Lowrance 4 pin sonar connector at the device.
| Pin | Description |
|---|---|
| 1 | Ground (shield) |
| 2 | 50 kHz +V |
| 3 | 192 kHz +V |
| 4 | N/C |
Notes
Pin numbers refer to the connectors on the device; pins not listed are unused.