Lowrance 12 pin connector at the device.
This page documents the 12-pin proprietary connector fitted to the Lowrance GlobalMap 2000 GPS receiver. The pinout covers battery power, GPS antenna signals, and NMEA 1.5/2.0 serial data lines specific to this device. Only the twelve listed pins are included here.
| Pin | Description | color |
|---|---|---|
| 1 | +12V Battery Power | |
| 2 | NMEA 2.0 XMIT | white |
| 3 | NMEA 2.0 XMIT | green |
| 4 | Ground | black |
| 5 | GPS Ground | drain |
| 6 | GPS XMIT | yellow |
| 7 | GPS REC | orange |
| 8 | +12V GPS | blue |
| 9 | NMEA 2.0 REC | red |
| 10 | NMEA 2.0 REC | black |
| 11 | NMEA 1.5 OUTPUT | white |
| 12 | NMEA 1.5 INPUT | green |
Notes
Pin numbers refer to the connector on the device; pins not listed are unused.