PWR/DATA
Lowrance 10 pin PWR/DATA connector at the device.
The Lowrance GlobalMap 5300C iGPS is a colour chartplotter/GPS unit that exposes three proprietary connectors on its rear panel. The 10-pin PWR/DATA connector carries main 12 VDC power, NMEA 2000 power and ground, and two COM-port NMEA data lines; the 5-pin network connector handles the NMEA 2000 bus; and the 7-pin sonar connector (not used on the GlobalMap series) supports transducer, temperature, and speed signals. Only the pins listed in each table are covered here.
| Pin | Description |
|---|---|
| 1 | NMEA 2000 +12 VDC |
| 2 | N/C |
| 3 | NMEA 2000 Shield |
| 4 | COM 2 NMEA OUT |
| 5 | RS-232 Data Shield |
| 6 | COM 1 NMEA OUT |
| 7 | 12 VDC Main Power |
| 8 | Ground (main 12VDC) |
| 9 | NMEA 2000 Ground |
| 10 | COM 1 NMEA IN |
GPS
Lowrance 5 pin network connector at the device.
| Pin | Description |
|---|---|
| 1 | NMEA 2000 GND |
| 2 | NMEA 2000 PWR |
| 3 | NMEA 2000 comm |
| 4 | Drain/GND |
| 5 | NMEA 2000 comm |
SONAR TRANSDUCER (50/200kHz)
(except GlobalMap Series)
Lowrance 7 pin transducer connector at the device.
| Pin | Description |
|---|---|
| 1 | XDCR+ |
| 2 | Speed Data |
| 3 | Power (temp & speed) |
| 4 | Temp Data |
| 5 | XDCR- |
| 6 | Ground (XDCR) |
| 7 | Ground (temp & speed) |
Notes
Pin numbers refer to the connectors on the device. The sonar transducer connector is not fitted on the GlobalMap series; pins not listed are unused.