This page documents the 15-pin proprietary connector used by third-party data and accessory cables for Motorola CDMA mobile phones. The pin layout is specific to this handset family and is not interchangeable with other Motorola connector types. Only the pins used by the cable are listed below.
15 pin Motorola cell phone special connector at the mobile phone ?
| Pin | Signal | Description |
|---|---|---|
| 1 | GND | Connected with 22pf to pin 3 |
| 2 | RF out | Connected with 33 pf to pin 8, 33 pf to pin, 33 pf to pin 7 |
| 3 | GND | |
| 4 | BAT_FDBAK | |
| 5 | MAN_TEST | connected with 10k to L275 (not used on digital phones) |
| 6 | RS232_TX | connected to MCU SPI bus |
| 7 | RS232_RX | connected to MCU SPI bus |
| 8 | AUDIO_IN | |
| 9 | AUDIO_OUT | |
| 10 | GNDA | Ground reference) Connected with 33 pf to pin 13, 33 pf to pin 14 |
| 11 | UPLINK | 11,12,13 - DSC bus connected to the BIC |
| 12 | DOWNLINK | |
| 13 | DSC_EN_B | |
| 14 | EXT_B+ | |
| 15 | Gnd |
Notes
Pin numbers refer to the connector on the handset; pins not listed are unused by the cable.