Power Macintosh 7200, 7500, 8500, 9500 Mac II Analog (35 KHz H, 66.67 Hz V - 640x480) Mac II and Quadra Analog (49.7 KHz H, 74.55 Hz V - 832x624)
15 pin D-SUB female connector at the computer.
15 pin D-SUB male connector at the video cable.
Pin | Signal | Description |
---|---|---|
1 | RED.GND | Red video ground |
2 | RED.VID | Red video signal |
3 | /CSYNC | Composite synchronization signal |
4 | SENSE0 | Monitor sense signal 0 |
5 | GRN.VID | Green video signal |
6 | GRN.GND | Green video ground |
7 | SENSE1 | Monitor sense signal 1 |
8 | NC | No connection |
9 | BLU.VID | Blue video signal |
10 | SENSE2 | Monitor sense signal 2 |
11 | GND | CSYNC and VSYNC ground |
12 | /VSYNC | Vertical synchronization signal |
13 | BLU.GND | Blue video ground |
14 | HSYNC.GND | HSYNC ground |
15 | /HSYNC | Horizontal synchronization signal |
Shell | SGND | Shield ground |
Notes
- Direction is Computer relative Monitor