SCSI = Small Computer System Interface
SCSI-3 External Hi D-Sub Low Voltage Differential/Single Ended (LVD/SE)
68 pin hi-density D-SUB female connector at the controller and devices.
68 pin hi-density D-SUB male connector at the cable.
Pin | Name | Dir | Description |
---|---|---|---|
1 | GND | - | Ground |
2 | GND | - | Ground |
3 | GND | - | Ground |
4 | GND | - | Ground |
5 | GND | - | Ground |
6 | GND | - | Ground |
7 | GND | - | Ground |
8 | GND | - | Ground |
9 | GND | - | Ground |
10 | GND | - | Ground |
11 | GND | - | Ground |
12 | GND | - | Ground |
13 | GND | - | Ground |
14 | GND | - | Ground |
15 | GND | - | Ground |
16 | GND | - | Ground |
17 | TERMPWR | IN/OUT | Termination Power |
18 | TERMPWR | IN/OUT | Termination Power |
19 | RES | - | Reserved |
20 | GND | - | Ground |
21 | GND | - | Ground |
22 | GND | - | Ground |
23 | GND | - | Ground |
24 | GND | - | Ground |
25 | GND | - | Ground |
26 | GND | - | Ground |
27 | GND | - | Ground |
28 | GND | - | Ground |
29 | GND | - | Ground |
30 | GND | - | Ground |
31 | GND | - | Ground |
32 | GND | - | Ground |
33 | GND | - | Ground |
34 | GND | - | Ground |
35 | -DB12 | IN/OUT | -Data Bus 12 |
36 | -DB13 | IN/OUT | -Data Bus 13 |
37 | -DB14 | IN/OUT | -Data Bus 14 |
38 | -DB15 | IN/OUT | -Data Bus 15 |
39 | -DPB1 | IN/OUT | -Data Bus Parity (odd Parity) |
40 | -DB0 | IN/OUT | -Data Bus 0 |
41 | -DB1 | IN/OUT | -Data Bus 1 |
42 | -DB2 | IN/OUT | -Data Bus 2 |
43 | -DB3 | IN/OUT | -Data Bus 3 |
44 | -DB4 | IN/OUT | -Data Bus 4 |
45 | -DB5 | IN/OUT | -Data Bus 5 |
46 | -DB6 | IN/OUT | -Data Bus 6 |
47 | -DB7 | IN/OUT | -Data Bus 7 |
48 | -DPB | IN/OUT | -Data Bus Parity (odd Parity) |
49 | GND | - | Ground |
50 | GND | - | Ground |
51 | TERMPWR | IN/OUT | Termination Power |
52 | TERMPWR | IN/OUT | Termination Power |
53 | RES | - | Reserved |
54 | GND | - | Ground |
55 | -ATN | IN | -Attention |
56 | GND | - | Ground |
57 | -BSY | IN/OUT | -Bus is busy |
58 | -ACK | IN | -Acknowledge |
59 | -RST | IN/OUT | -Reset |
60 | -MSG | OUT | -Message |
61 | -SEL | IN/OUT | -Select |
62 | -C/D | OUT | -Control or Data |
63 | -REQ | OUT | -Request |
64 | -I/O | OUT | -In/Out |
65 | -DB8 | IN/OUT | -Data Bus 8 |
66 | -DB9 | IN/OUT | -Data Bus 9 |
67 | -DB10 | IN/OUT | -Data Bus 10 |
68 | -DB11 | IN/OUT | -Data Bus 11 |
Notes
- Direction is Device relative Bus (other Devices).
- For more informations, references and sources go to SCSI Technology