PCMCIA = Personal Computer Memory Card International Association
68 PIN MALE Contreller at the controller
68 PIN FEMALE Contreller at the peripherals
Pin | Name | Dir | Description |
---|---|---|---|
1 | GND | - | Ground |
2 | D3 | IN/OUT | Data 3 |
3 | D4 | IN/OUT | Data 4 |
4 | D5 | IN/OUT | Data 5 |
5 | D6 | IN/OUT | Data 6 |
6 | D7 | IN/OUT | Data 7 |
7 | /CE1 | OUT | Card Enable 1 |
8 | A10 | OUT | Address 10 |
9 | /OE | OUT | Output Enable |
10 | A11 | OUT | Address 11 |
11 | A9 | OUT | Address 9 |
12 | A8 | OUT | Address 8 |
13 | A13 | OUT | Address 13 |
14 | A14 | OUT | Address 14 |
15 | /WE:/P | OUT | Write Enable : Program |
16 | /READY:/IREQ | IN | Ready : Busy (IREQ) |
17 | VCC | OUT | +5V |
18 | VPP1 | OUT | Programming Voltage (EPROM) |
19 | A16 | OUT | Address 16 |
20 | A15 | OUT | Address 15 |
21 | A12 | OUT | Address 12 |
22 | A7 | OUT | Address 7 |
23 | A6 | OUT | Address 6 |
24 | A5 | OUT | Address 5 |
25 | A4 | OUT | Address 4 |
26 | A3 | OUT | Address 3 |
27 | A2 | OUT | Address 2 |
28 | A1 | OUT | Address 1 |
29 | A0 | OUT | Address 0 |
30 | D0 | IN/OUT | Data 0 |
31 | D1 | IN/OUT | Data 1 |
32 | D2 | IN/OUT | Data 2 |
33 | /WP:/IOIS16 | IN | Write Protect : IOIS16 |
34 | GND | - | Ground |
35 | GND | - | Ground |
36 | /CD1 | IN | Card Detect 1 |
37 | D11 | IN/OUT | Data 11 |
38 | D12 | IN/OUT | Data 12 |
39 | D13 | IN/OUT | Data 13 |
40 | D14 | IN/OUT | Data 14 |
41 | D15 | IN/OUT | Data 15 |
42 | /CE2 | OUT | Card Enable 2 |
43 | /VS1 | OUT | Refresh |
44 | /IORD | ? | I/O Read |
45 | /IOWR | ? | I/O Write |
46 | A17 | OUT | Address 17 |
47 | A18 | OUT | Address 18 |
48 | A19 | OUT | Address 19 |
49 | A20 | OUT | Address 20 |
50 | A21 | OUT | Address 21 |
51 | VCC | OUT | +5V |
52 | VPP2 | OUT | Programmeing Voltage 2 (EPROM) |
53 | A22 | OUT | Address 22 |
54 | A23 | OUT | Address 23 |
55 | A24 | OUT | Address 24 |
56 | A25 | OUT | Address 25 |
57 | /VS2 | ? | RFU |
58 | RESET | ? | RESET |
59 | /WAIT | ? | WAIT |
60 | /INPACK | ? | |
61 | /REG | OUT | Register Select |
62 | /BVD2:SPKR | IN | Battery Voltage Detect 2 : SPKR |
63 | /BVD1:STSCHG | IN | Battery Voltage Detect 1 : STSCHG |
64 | D8 | IN/OUT | Data 8 |
65 | D9 | IN/OUT | Data 9 |
66 | D10 | IN/OUT | Data 10 |
67 | /CD2 | IN | Card Detect 2 |
68 | GND | - | Ground |
Notes
- Direction is Controller (computer) relative PCMCIA-card.