connector or cable wiring scheme
15 pin D-SUB male connector to the KVM
15 pin D-SUB male connector to the Computer
KVM Name | KVM Pin | Direction | Computer Pin | Computer Name | Description |
---|---|---|---|---|---|
red | 1 | ← | 1 | red | Video RED |
green | 2 | ← | 2 | green | Video Green |
blue | 3 | ← | 3 | blue | Video Blue |
Keyb Data | 4 | ↔ | Keyb PS/2, Pin 1 | ||
Keyb Clock | 5 | — | Mouse PS/2, Pin 5 (Clk) | ||
GND/Video | 6 | — | 678 | GND/Video | |
GND | 7 | — | 5 | GND | VGA/10, Mouse/3, Keyb/3 |
Mouse Clk | 8 | ↔ | Mouse PS/2, Pin 5 (Clk) | ||
Keyb VCC | 9 | ← | Keyb PS/2, Pin 4 (VCC) | ||
GND | 10 | — | 10 | GND | VGA/5, Mouse/3, Keyb/3 |
Mouse Data | 11 | ↔ | Mouse PS/2, Pin 1 | ||
ID1 | 12 | ↔ | 12 | ID1 | |
HSync | 13 | ← | 13 | HSync | |
VSync | 14 | ← | 14 | VSync | |
ID3 | 15 | ↔ | 15 | ID3 |
Notes
- D-SUB 15 2xPS/2 are used at the computer, D-SUB 15 used in KVM. Simillar LevelOne cables have another pinout!