videogames connector Available on the Nintendo SNES.
UNKNOWN connector at the SNES
+-------------------------------//----------------------------+
| 32 33 34 35 | 36 37 38 39 40 //53 55 56 57 58 | 59 60 61 62 |
| 01 02 03 04 | 05 06 07 08 09// 22 24 25 26 27 | 28 29 30 31 |
+----------------------------//-------------------------------+
Pin | Name | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | GND | Ground |
6 | A11 | Address 11 |
7 | A10 | Address 10 |
8 | A9 | Address 9 |
9 | A8 | Address 8 |
10 | A7 | Address 7 |
11 | A6 | Address 6 |
12 | A5 | Address 5 |
13 | A4 | Address 4 |
14 | A3 | Address 3 |
15 | A2 | Address 2 |
16 | A1 | Address 1 |
17 | A0 | Address 0 |
18 | /IRQ | Interrupt |
19 | D0 | Data 0 |
20 | D1 | Data 1 |
21 | D2 | Data 2 |
22 | D3 | Data 3 |
23 | /READ | Read |
24 | CIC | ? |
25 | CIC | ? |
26 | /RAM ENABLE | RAM Enable |
27 | VCC | +5 VDC |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | GND | Ground |
37 | A12 | Address 12 |
38 | A13 | Address 13 |
39 | A14 | Address 14 |
40 | A15 | Address 15 |
41 | A16 | Address 16 |
42 | A17 | Address 17 |
43 | A18 | Address 18 |
44 | A19 | Address 19 |
45 | A20 | Address 20 |
46 | A21 | Address 21 |
47 | A22 | Address 22 |
48 | A23 | Address 23 |
49 | /ROM ENABLE | ROM Enable |
50 | D4 | Data 4 |
51 | D5 | Data 5 |
52 | D6 | Data 6 |
53 | D7 | Data 7 |
54 | /WRITE | Write |
55 | CIC | ? |
56 | CIC | ? |
57 | n/c | Not connected |
58 | VCC | +5 VDC |
59 | ||
60 | ||
61 | ||
62 |