34 PIN FEMALE EDGE at the computer.
Pin | Name | Description |
---|---|---|
1 | /STROBE | Strobe |
2 | D0 | Data 0 |
3 | D1 | Data 1 |
4 | D2 | Data 2 |
5 | D3 | Data 3 |
6 | D4 | Data 4 |
7 | D5 | Data 5 |
8 | D6 | Data 6 |
9 | GND | Ground |
10 | n/c | Not connected |
11 | BUSY | Busy |
12 | n/c | Not connected |
13 | n/c | Not connected |
14 | GND | Ground |
15 | n/c | Not connected |
16 | n/c | Not connected |
17 | n/c | Not connected |
16 | GND | Ground |
17 | n/c | Not connected |
19 | GND | Ground |
20 | GND | Ground |
21 | GND | Ground |
22 | GND | Ground |
23 | GND | Ground |
24 | GND | Ground |
25 | GND | Ground |
26 | GND | Ground |
27 | n/c | Not connected |
28 | GND | Ground |
29 | n/c | Not connected |
30 | n/c | Not connected |
31 | n/c | Not connected |
32 | n/c | Not connected |
33 | GND | Ground |
34 | n/c | Not connected |
35 | n/c | Not connected |
Notes
- Pin 18 does not exist