9 PIN D-SUB MALE at the computer.
9 PIN D-SUB FEMALE at the joystick cable.
NOTOC
Control Port 1
Pin | Name | Dir | Comment |
---|---|---|---|
1 | JOYA0 | IN | UP |
2 | JOYA1 | IN | DOWN |
3 | JOYA2 | IN | LEFT |
4 | JOYA3 | IN | RIGHT |
5 | POT AY | IN/OUT | |
6 | BUTTON A / LP | IN/OUT | |
7 | +5V | OUT | 50 mA max |
8 | GND | Ground | |
9 | POT AX | IN/OUT |
Control Port 2
Pin | Name | Dir | Comment |
---|---|---|---|
1 | JOYB0 | IN | UP |
2 | JOYB1 | IN | DOWN |
3 | JOYB2 | IN | LEFT |
4 | JOYB3 | IN | RIGHT |
5 | POT BY | IN/OUT | |
6 | BUTTON B | IN/OUT | |
7 | +5V | OUT | 50 mA max |
8 | GND | Ground | |
9 | POT BX | IN/OUT |
Notes
- Direction is Computer relative Device.
- Pot is a linear 470 kOhm (±10 %)
Signals
- POT X & POT Y (Analogic X axis & Analogic Y axis) POT X and POT Y are used on Commodore C64 and C128 systems for analogic controllers and maybe on other systems with analogic controllers.
- LP (Light Pen) LP is used on Commodore C64 and C128 systems (port 1 only) for the Light Pen (and maybe for Light Guns).
References
- Commodore Manual