connector or cable wiring scheme for K700, K700i, S700, S700i, F500, F500i, K500, K500i, T610, T616, T630, Z600, P900, P908, T226, T226s, T230, T238, T200, T202, T310, T312, T316, T300, T302, T306, P800, P802, T39m, T39mc, R520, R520m, R520mc, T65s, T66, T62u, T68i, T68m, T68mc, T68ie, z1010, T100, T102, T105, T106, T66, T600, R600, R600s, R600sc, A3618, T610, T628, T616, T616, T630, Z200, Z600, Z608
11 pin Ericsson cell phone special connector at the mobile phone (keypad up)
Pin | Name | Direction | Description |
---|---|---|---|
1 | ATMS | IN | Audio to mobile |
2 | AFMS/RTS | OUT | Audio from mobile/RTS |
3 | CTS/ONREQ | - | CTS/Mobile Station On REQuest |
4 | data in | IN | Data to mobile (Rx) |
5 | data out | OUT | Data from mobile (Tx) |
6 | ACC in | IN | Accessory control to mobile. Used as Rx in some models (i.e. T68) for flashing. |
7 | ACC out | OUT | Accessory control from mobile/handsfree sense. Used as Tx in some models (i.e. T68) for flashing. |
8 | AGND | - | Audio signal ground + 0V reference |
9 | flash | - | Flash memory voltage + Service (shorted to pin 11 in service cable) |
10 | DGND | - | Digital ground |
11 | Vcc | - | DC + for battery charging + External accessory powering |
Alternative Pinout
Pin | Signal | Description |
---|---|---|
1 | ATMS | |
2 | AFMS | |
3 | CTS_ON | |
4 | DTMS | |
5 | DFMS | |
6 | CTMS | |
7 | CFMS | |
8 | AGND | |
9 | VPPFLASH | |
10 | DGND | |
11 | DCIO |
Notes
- CTMS stands for Control To Mobile Station;
- CFMS stands for Control From Mobile Station;
- DTMS stands for Data To Mobile Station;
- DFMS stands for Data From Mobile Station
- Standard cable is Sony Ericsson DCU-11