SCSI = Small Computer System Interface
50 PIN HI-DENSITY D-SUB FEMALE at the controller and devices
50 PIN HI-DENSITY D-SUB MALE at the cable
Pin | Name | Dir | Description |
---|---|---|---|
01 | GND | - | Ground |
02 | +DB0 | IN/OUT | +Data Bus 0 |
03 | +DB1 | IN/OUT | +Data Bus 1 |
04 | +DB2 | IN/OUT | +Data Bus 2 |
05 | +DB3 | IN/OUT | +Data Bus 3 |
06 | +DB4 | IN/OUT | +Data Bus 4 |
07 | +DB5 | IN/OUT | +Data Bus 5 |
08 | +DB6 | IN/OUT | +Data Bus 6 |
09 | +DB7 | IN/OUT | +Data Bus 7 |
10 | +DBP | IN/OUT | +Data Bus Parity (odd Parity) |
11 | DIFFSENS | ? | ??? |
12 | res | - | Reserved |
13 | TERMPWR | IN/OUT | Termination Power |
14 | res | - | Reserved |
15 | +ATN | IN | +Attention |
16 | GND | - | Ground |
17 | +BSY | IN/OUT | +Bus is busy |
18 | +ACK | IN | +Acknowledge |
19 | +RST | IN/OUT | +Reset |
20 | +MSG | OUT | +Message |
21 | +SEL | IN/OUT | +Select |
22 | +C/D | OUT | +Control or Data |
23 | +REQ | OUT | +Request |
24 | +I/O | OUT | +In/Out |
25 | GND | - | Ground |
26 | GND | - | Ground |
27 | -DB0 | IN/OUT | -Data Bus 0 |
28 | -DB1 | IN/OUT | -Data Bus 1 |
29 | -DB2 | IN/OUT | -Data Bus 2 |
30 | -DB3 | IN/OUT | -Data Bus 3 |
31 | -DB4 | IN/OUT | -Data Bus 4 |
32 | -DB5 | IN/OUT | -Data Bus 5 |
33 | -DB6 | IN/OUT | -Data Bus 6 |
34 | -DB7 | IN/OUT | -Data Bus Parity7 |
35 | -DBP | IN/OUT | -Data Bus Parity (odd Parity) |
36 | GND | - | Ground |
37 | res | - | Reserved |
38 | TERMPWR | IN/OUT | Termination Power |
39 | res | - | Reserved |
40 | -ATN | IN | -Attention |
41 | GND | - | Ground |
42 | -BSY | IN/OUT | -Bus is busy |
43 | -ACK | IN | -Acknowledge |
44 | -RST | IN/OUT | -Reset |
45 | -MSG | OUT | -Message |
46 | -SEL | IN/OUT | -Select |
47 | -C/D | OUT | -Control or Data |
48 | -REQ | OUT | -Request |
49 | -I/O | OUT | -In/Out |
50 | GND | - | Ground |
Notes
- Direction is Device relative Bus (other Devices).
- For more informations, references and sources go to SCSI Technology