80 pin SCSI SCA-2 female connector
Drive connector: AMP Champ 557613-1 or AMP Champ 557114-5
Cable connector: AMP Champ 2-557103-1 or AMP Champ 2-557101-1
SCA = Single connector Attachment
Pin | Name | Dir | Description |
---|---|---|---|
1 | 12V | - | +12 VDC |
2 | 12V | - | +12 VDC |
3 | 12V | - | +12 VDC |
4 | 12V | - | +12 VDC |
5 | 3.3V | - | +3.3 VDC |
6 | 3.3V | - | +3.3 VDC |
7 | -DB(11) | IN/OUT | Data Bus 11 |
8 | -DB(10) | IN/OUT | Data Bus 10 |
9 | -DB(9) | IN/OUT | Data Bus 9 |
10 | -DB(8) | IN/OUT | Data Bus 8 |
11 | -I/O | OUT | Input/Output |
12 | -REQ | OUT | Request |
13 | -C/D | OUT | Control/Data |
14 | -SEL | IN/OUT | Select |
15 | -MSG | OUT | Message |
16 | -RST | IN/OUT | Reset |
17 | -ACK | IN | Acknowledge |
18 | -BSY | IN/OUT | Busy |
19 | -ATN | IN | Attention |
20 | -P_CRCA | ? | |
21 | -DB(7) | IN/OUT | Data Bus 7 |
22 | -DB(6) | IN/OUT | Data Bus 6 |
23 | -DB(5) | IN/OUT | Data Bus 5 |
24 | -DB(4) | IN/OUT | Data Bus 4 |
25 | -DB(3) | IN/OUT | Data Bus 3 |
26 | -DB(2) | IN/OUT | Data Bus 2 |
27 | -DB(1) | IN/OUT | Data Bus 1 |
28 | -DB(0) | IN/OUT | Data Bus 0 |
29 | -DB(P1) | ? | |
30 | -DB(15) | IN/OUT | Data Bus 15 |
31 | -DB(14) | IN/OUT | Data Bus 14 |
32 | -DB(13) | IN/OUT | Data Bus 13 |
33 | -DB(12) | IN/OUT | Data Bus 12 |
34 | 5V | - | Ground (Signal) |
35 | 5V | - | Ground (Signal) |
36 | 5V CHARGE | - | Ground (Signal) |
37 | SPINDLE SYNC | ? | Spindle Sync |
38 | RMT_START | ? | Remote Start |
39 | SCSI ID (0) | - | SCSI ID Bit 0 |
40 | SCSI ID (2) | - | SCSI ID Bit 2 |
41 | 12V GROUND | - | +12 VDC Ground |
42 | 12V GROUND | - | +12 VDC Ground |
43 | 12V GROUND | - | +12 VDC Ground |
44 | MATED 1 | ? | |
45 | 3.3V CHARGE | - | +3.3 VDC Charge |
46 | DIFFSNS | - | Differential Sense |
47 | +DB(11) | IN/OUT | Data Bus 11 |
48 | +DB(10) | IN/OUT | Data Bus 10 |
49 | +DB(9) | IN/OUT | Data Bus 9 |
50 | +DB(8) | IN/OUT | Data Bus 8 |
51 | +I/O | OUT | Input/Output |
52 | +REQ | OUT | Request |
53 | +C/D | OUT | Control/Data |
54 | +SEL | IN/OUT | Select |
55 | +MSG | OUT | Message |
56 | +RST | IN/OUT | Reset |
57 | +ACK | IN | Acknowledge |
58 | +BSY | IN/OUT | Busy |
59 | +ATN | IN | Attention |
60 | +P_CRCA | ? | |
61 | +DB(7) | IN/OUT | Data Bus 7 |
62 | +DB(6) | IN/OUT | Data Bus 6 |
63 | +DB(5) | IN/OUT | Data Bus 5 |
64 | +DB(4) | IN/OUT | Data Bus 4 |
65 | +DB(3) | IN/OUT | Data Bus 3 |
66 | +DB(2) | IN/OUT | Data Bus 2 |
67 | +DB(1) | IN/OUT | Data Bus 1 |
68 | +DB(0) | IN/OUT | Data Bus 0 |
69 | +DB(P1) | ? | |
70 | +DB(15) | IN/OUT | Data Bus 15 |
71 | +DB(14) | IN/OUT | Data Bus 14 |
72 | +DB(13) | IN/OUT | Data Bus 13 |
73 | +DB(12) | IN/OUT | Data Bus 12 |
74 | MATED 2 | ? | |
75 | 5V GROUND | - | +5 VDC Ground |
76 | 5V GROUND | - | +5 VDC Ground |
77 | ACTIVE LED OUT | ? | |
78 | DLYD_START | ? | |
79 | SCSI ID (1) | - | SCSI ID Bit 1 |
80 | SCSI ID (3) | - | SCSI ID Bit 3 |
Notes
- Direction is Device relative Bus (other Devices).
- 5: RESERVED/NC
- 6: RESERVED/NC
- 20: -DB(P0)
- 36: 5 VOLT
- 44: 12 V GROUND
- 45: RESERVED/NC
- 46: RESERVED/NC
- 74: 5 V GROUND