This specification makes it possible to share ATA & PC Card with the same connectors.
68 PIN MALE Connector at the controller
68 PIN FEMALE Connector at the peripherals
Pin | Namel | Host | Dir | Dev | PC-Card equiv |
---|---|---|---|---|---|
1 | Ground | x | OUT | x | Ground |
2 | DD3 | x | IN/OUT | x | D3 |
3 | DD4 | x | IN/OUT | x | D4 |
4 | DD5 | x | IN/OUT | x | D5 |
5 | DD6 | x | IN/OUT | x | D6 |
6 | DD7 | x | IN/OUT | x | D7 |
7 | /CS0 | x | OUT | x | /CE1 |
8 | OUT | i | A10 | ||
9 | /SELATA | x | OUT | x | /OE |
10 | |||||
11 | /CS1 | x | OUT | x 1) | A9 |
12 | OUT | i | A8 | ||
13 | |||||
14 | |||||
15 | OUT | i | /WE | ||
16 | INTRQ | x | IN | x | /READY:IREQ |
17 | VCC | x | OUT | x | VCC |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | OUT | i | A7 | ||
23 | OUT | i | A6 | ||
24 | OUT | i | A5 | ||
25 | OUT | i | A4 | ||
26 | OUT | i | A3 | ||
27 | DA2 | x | OUT | x | A2 |
28 | DA1 | x | OUT | x | A1 |
29 | DA0 | x | OUT | x | A0 |
30 | DD0 | x | IN/OUT | x | D0 |
31 | DD1 | x | IN/OUT | x | D1 |
32 | DD2 | x | IN/OUT | x | D2 |
33 | /IOCS16 | x | IN | x | /WP:IOIS16 |
34 | Ground | x | OUT | x | Ground |
35 | Ground | x | OUT | x | Ground |
36 | /CD1 | x | IN | x | /CD1 |
37 | DD11 | x | IN/OUT | x | D11 |
38 | DD12 | x | IN/OUT | x | D12 |
39 | DD13 | x | IN/OUT | x | D13 |
40 | DD14 | x | IN/OUT | x | D14 |
41 | DD15 | x | IN/OUT | x | D15 |
42 | /CS1 | x | OUT | x 1) | /CE2 |
43 | IN | i | /VS1 | ||
44 | /DIOR | x | OUT | x | /IORD |
45 | /DIOW | x | OUT | x | /IOWR |
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | VCC | x | OUT | x | VCC |
52 | |||||
53 | |||||
54 | |||||
55 | M/S- | x | OUT | x 2) | |
56 | CSEL | x | OUT | x 2) | |
57 | IN | i | /VS2 | ||
58 | /RESET | x | OUT | x | RESET |
59 | IORDY | o | IN | x 3) | /WAIT |
60 | DMARQ | o | IN | x 3) | /INPACK |
61 | /DMACK | o | OUT | o | /REG |
62 | /DASP | x | IN/OUT | x | /BVD2:SPKR |
63 | /PDIAG | x | IN/OUT | x | /BVD1:STSCHG |
64 | DD8 | x | IN/OUT | x | D8 |
65 | DD9 | x | IN/OUT | x | D9 |
66 | DD10 | x | IN/OUT | x | D10 |
67 | /CD2 | x | IN | x | /CD2 |
68 | Ground | x | OUT | x | Ground |
Notes
- x = Required.
- i = Ignored by host in ATA mode.
- o = Optional.
- nothing = Not connected.
- (1) Device shall support only one /CS1 signal pin.
- (2) Device shall support either /M/S or CSEL but not both.
- (3) Device shall hold this signal negated if it does not support this function.