AGP = Accelerated Graphic Port
Accelerated Graphics Port technology improves system performance by providing a high-speed pathway between the PC’s graphics controller and system memory. This pathway enables the graphics controller to execute texture maps directly from system memory rather that caching them in its limited local video memory. It also helps speed the flow of decoded video from the CPU to the graphics controller.
AGP advantages
- Texture maps of unlimited size, detail, and realism can be employed.
- 3D applications will also run faster when the need to pre-fetch and cache textures in local video memory is eliminated. How much faster? Up to 12.6 times more frames per second.
- By minimizing the need for video memory, AGP helps OEMs control the costs of new PC designs.
- Video traffic will fly seamlessly across the AGP bus to the user’s screen.
- Systems will have more stability when bandwidth-intensive graphics and video traffic is removed from the PCI bus.
Pin | Signal Name | Pin | Signal Name |
---|---|---|---|
A1 | +12 V dc | B1 | spare |
A2 | spare | B2 | +5 V dc |
A3 | Reserved * | B3 | +5 V dc |
A4 | USB- | B4 | USB+ |
A5 | Ground | B5 | Ground |
A6 | INTA# | B6 | INTB# |
A7 | RST# | B7 | CLK |
A8 | GNT# | B8 | REQ# |
A9 | VCC 3.3 | B9 | VCC 3.3 |
A10 | ST1 | B10 | ST0 |
A11 | Reserved | B11 | ST2 |
A12 | PIPE# | B12 | RBF# |
A13 | Ground | B13 | Ground |
A14 | Spare | B14 | Spare |
A15 | SBA1 | B15 | SBA0 |
A16 | VCC 3.3 | B16 | VCC 3.3 |
A17 | SBA3 | B17 | SBA2 |
A18 | Reserved | B18 | SB_STB |
A19 | Ground | B19 | Ground |
A20 | SBA5 | B20 | SBA4 |
A21 | SBA7 | B21 | SBA6 |
A22 | Key | B22 | Key |
A23 | Key | B23 | Key |
A24 | Key | B24 | Key |
A25 | Key | B25 | Key |
A26 | AD30 | B26 | AD31 |
A27 | AD28 | B27 | AD29 |
A28 | VCC 3.3 | B28 | VCC 3.3 |
A29 | AD26 | B29 | AD27 |
A30 | AD24 | B30 | AD25 |
A31 | Ground | B31 | Ground |
A32 | Reserved | B32 | AD STB1 |
A33 | C/BE3# | B33 | AD23 |
A34 | Vddq 3.3 | B34 | Vddq 3.3 |
A35 | AD22 | B35 | AD21 |
A36 | AD20 | B36 | AD19 |
A37 | Ground | B37 | Ground |
A38 | AD18 | B38 | AD17 |
A39 | AD16 | B39 | C/BE2# |
A40 | Vddq 3.3 | B40 | Vddq 3.3 |
A41 | FRAME# | B41 | IRDY# |
A42 | Spare | B42 | Spare |
A43 | Ground | B43 | Ground |
A44 | Spare | B44 | Spare |
A45 | VCC 3.3 | B45 | VCC 3.3 |
A46 | TRDY# | B46 | DEVSEL# |
A47 | STOP# | B47 | Vddq 3.3 |
A48 | Spare | B48 | PERR# |
A49 | Ground | B49 | Ground |
A50 | PAR | B50 | SERR# |
A51 | AD15 | B51 | C/BE1# |
A52 | Vddq 3.3 | B52 | Vddq 3.3 |
A53 | AD13 | B53 | AD14 |
A54 | AD11 | B54 | AD12 |
A55 | Ground | B55 | Ground |
A56 | AD9 | B56 | AD10 |
A57 | C/BE0# | B57 | AD8 |
A58 | Vddq 3.3 | B58 | Vddq 3.3 |
A59 | Reserved | B59 | AD STB0 |
A60 | AD6 | B60 | AD7 |
A61 | Ground | B61 | Ground |
A62 | AD4 | B62 | AD5 |
A63 | AD2 | B63 | AD3 |
A64 | Vddq 3.3 | B64 | Vddq 3.3 |
A65 | AD0 | B65 | AD1 |
A66 | SMB1 | B66 | SMB0 |
- This reserved pin should be connected to Ground