14 PIN CENTRONICS FEMALE at the Computer.
Pin | Name | Dir | Description |
---|---|---|---|
1 | /STB | OUT | Strobe |
2 | PDB0 | OUT | Data 0 |
3 | PDB1 | OUT | Data 1 |
4 | PDB2 | OUT | Data 2 |
5 | PDB3 | OUT | Data 3 |
6 | PDB4 | OUT | Data 4 |
7 | PDB5 | OUT | Data 5 |
8 | PDB6 | OUT | Data 6 |
9 | PDB7 | OUT | Data 7 |
10 | n/c | - | |
11 | BUSY | IN | Printer is busy |
12 | n/c | - | |
13 | n/c | - | |
14 | GND | - | Signal Ground |
Notes
- Direction is Computer relative Printer.