50 pin D-SUB male connector at the computer.
50 pin D-SUB female connector at the cable.
Pin | Return | Dir | Description | Active State |
---|---|---|---|---|
22 | 6 | IN | Ready | High |
21 | 5 | IN | On Line | High |
23 | 7 | IN | Demand | High |
38 | 37 | OUT | Data Strobe | High |
19 | 3 | OUT | Data 1 | n/a |
20 | 4 | OUT | Data 2 | n/a |
1 | 2 | OUT | Data 3 | n/a |
41 | 40 | OUT | Data 4 | n/a |
34 | 18 | OUT | Data 5 | n/a |
43 | 42 | OUT | Data 6 | n/a |
36 | 35 | OUT | Data 7 | n/a |
28 | 44 | OUT | Data 8 | n/a |
29 | 13 | OUT | Parity | n/a |
50 | 32 | IN | Ident 0 | n/a |
49 | 16 | IN | Ident 1 | n/a |
46 | 45 | OUT | Interface Verify. Tied together. | Low? |
12 | 39 | OUT | +5 VDC (Test) | High |
27 | 11 | IN | Parity Error | High |
25 | 9 | IN | Bottom of Form | High |
24 | 8 | IN | Top of Form | High |
30 | 14 | OUT | Paper Instruction | High |
31 | 15 | OUT | Buffer Clear | High |
26 | 10 | IN | Paper Moving | High |
48 | 17 | IN | Paper Moving | High |
47 | 33 | IN | Not VFU | High |
Notes
- Direction is Host (Computer) relative Peripheral (Printer).
- Return is Ground signal for Unbalanced and the Negative Signal for Balanced.