40 pin hi-density D-SUB female connector at the network device.
40 pin hi-density D-SUB male connector at the transciever.
Pin | Name | Dir | Description |
---|---|---|---|
1 | V | - | +5 Vdc/ 3.3 Vdc |
2 | MDIO | IN/OUT | Management Data I/O |
3 | MDC | OUT | Management Data Clock |
4 | RxD | IN | Rx Data |
5 | RxD | IN | Rx Data |
6 | RxD | IN | Rx Data |
7 | RxD | IN | Rx Data |
8 | Rx_DV | IN | Rx Data Valid |
9 | Rx_CLK | IN | Rx Clock |
10 | Rx_ER | IN | Rx Error |
11 | Tx_ER | OUT | Tx Error |
12 | Tx_CLK | IN | Tx Clock |
13 | Tx_EN | OUT | Tx Enable |
14 | TxD | OUT | Tx Data |
15 | TxD | OUT | Tx Data |
16 | TxD | OUT | Tx Data |
17 | TxD | OUT | Tx Data |
18 | COL | IN | Collision |
19 | CRS | IN | Carrier Sense |
20 | V | - | +5 Vdc/ +3.3 Vdc |
21 | V | - | +5 Vdc/ +3.3 Vdc |
22 | GND | - | Ground |
23 | GND | - | Ground |
24 | GND | - | Ground |
25 | GND | - | Ground |
26 | GND | - | Ground |
27 | GND | - | Ground |
28 | GND | - | Ground |
29 | GND | - | Ground |
30 | GND | - | Ground |
31 | GND | - | Ground |
32 | GND | - | Ground |
33 | GND | - | Ground |
34 | GND | - | Ground |
35 | GND | - | Ground |
36 | GND | - | Ground |
37 | GND | - | Ground |
38 | GND | - | Ground |
39 | GND | - | Ground |
40 | V | - | +5 Vdc/ +3.3 Vdc |
Notes
- Direction is DTE (Network device) relative DCE (Transciever)