TOC
GENERAL CONNECTOR
Lowrance 4 pin connector at the device.
Pin | Description |
---|---|
1 | Battery + |
2 | Battery - |
3 | Coaxial Shield |
4 | Coaxial center conductor |
PWR/DATA
Lowrance 6 pin connector at the device.
Pin | Description |
---|---|
1 | Ground |
2 | Ground (Speed/Temp) |
3 | TEMP INPUT |
4 | SPEED INPUT |
5 | +12 V IN |
6 | +12 V OUT to SPEED/TEMP |
SONAR
Lowrance 4 pin sonar connector at the device.
Pin | Description |
---|---|
1 | Ground (shield) |
2 | |
3 | Center Crystal (center conductor) |
4 |