TOC
PWR/DATA
Lowrance 10 pin PWR/DATA connector at the device.
Pin | Description |
---|---|
1 | NMEA 2000 +12 VDC |
2 | N/C |
3 | NMEA 2000 Shield |
4 | COM 2 NMEA OUT |
5 | RS-232 Data Shield |
6 | COM 1 NMEA OUT |
7 | 12 VDC Main Power |
8 | Ground (main 12VDC) |
9 | NMEA 2000 Ground |
10 | COM 1 NMEA IN |
GPS
Lowrance 5 pin network connector at the device.
Pin | Description |
---|---|
1 | NMEA 2000 GND |
2 | NMEA 2000 PWR |
3 | NMEA 2000 comm |
4 | Drain/GND |
5 | NMEA 2000 comm |
SONAR TRANSDUCER (50/200kHz)
(except GlobalMap Series)
Lowrance 7 pin transducer connector at the device.
Pin | Description |
---|---|
1 | XDCR+ |
2 | Speed Data |
3 | Power (temp & speed) |
4 | Temp Data |
5 | XDCR- |
6 | Ground (XDCR) |
7 | Ground (temp & speed) |