50 PIN EDGE or IDC at the computer
Pin | Name | Dir | Description |
---|---|---|---|
2 | /REDWC | IN | Reduced Write Current |
4 | n/c | - | Reserved |
6 | n/c | - | Reserved |
8 | n/c | - | Reserved |
10 | /FD2S | IN | Disk is two sided |
12 | /DCG | IN | Disk has been changed/door open |
14 | /SIDE | OUT | Side select |
16 | /DLOCK | OUT | Door lock |
18 | /HLD | OUT | Head load |
20 | /INDEX | IN | Index Pulse |
22 | /READY | IN | Ready |
24 | n/c | - | Not connected |
26 | /SEL1 | IN | Select Drive 1 |
28 | /SEL2 | IN | Select Drive 2 |
30 | /SEL3 | IN | Select Drive 3 |
32 | /SEL4 | IN | Select Drive 4 |
34 | /DIR | OUT | Direction |
36 | /STEP | OUT | Step |
38 | /WDAT | OUT | Write data |
40 | /WGAT | OUT | Write gate |
42 | /TR00 | IN | Track 00 (Zero) |
44 | /WPROT | IN | Write protect |
46 | /RDATA | IN | Read data |
48 | n/c | - | Not connected |
50 | n/c | - | Not connected |
Notes
- Direction is Computer relative Diskdrive
- All odd pins are GND, Ground