Nokia Pop Port 14 pin connector (at the phone)
Pin | Signal | Description |
---|---|---|
1 | V In | Charger input |
2 | Gnd | Charger ground |
3 | ACI | Accessory Control Interface |
4 | V Out | |
5 | USB Vbus | used by USB data cable (pin 1 of DKU-2 or CA-53 0r CA-70) |
6 | FBus Rx / USB D+ | FBus Receive or used by USB data cable (pin 2 of DKU-2 or CA-53 0r CA-70) on some phone models |
7 | FBus Tx or USB D- | FBus Transimt or used by USB data cable (pin 3 of DKU-2 or CA-53 0r CA-70) on some phone models |
8 | Gnd | DATA Ground - used by USB data cable (pin 4 of DKU-2 or CA-53 0r CA-70) on some phone models |
9 | X Mic N (-) | Audio in - External Microphone input for negative signal |
10 | X Mic P (+) | Audio in - External Microphone input for positive signal |
11 | HS Ear N (-) | External left audio out - negative signal |
12 | HS Ear P (+) | External left audio out - positive signal |
13 | HS Ear R N (-) | External right audio out - negative signal |
14 | HS Ear R P (+) | External right audio out - positive signal |
References
- [ExiTuS], NokiaPort.de