connector or cable wiring scheme
24 pin cell phone unspecified special connector at the mobile phone (keyboard up)
Pin | Signal | Description |
---|---|---|
1 | CHG | |
2,3 | BATT | |
4,8 | GND | |
5 | RX_DATA | |
6 | RI | |
7 | CTS | |
9 | TX_DATA | |
10 | DCD | |
11 | RFR | |
12 | DTR | |
14 | USB DATA + | |
15 | USB DATA - | |
16 | USB_5V | |
17 | TDI | |
18 | LWR/ | |
19 | TMS | |
20 | TCK | |
21 | RESIN/ | |
22 | TRST/ | |
23 | TDO | |
24 | ID | |
A | BATT | battery out |
B | CHG | charger in |
C | Bat GRD2 | |
D | GND |
Notes
- Pins A-D are on battery connector (not shown).