connector or cable wiring scheme for data/flash cable only
12 pin Alcatel cell phone special connector at the cellular phone
Pinout of connector at datacable. This connector have only 10 pins (5 columns x 2 rows)
Pin | Name | Direction | Description |
---|---|---|---|
1 | nc | - | not connect |
2 | nc | - | not connect |
3 | +V | OUT | Out battery for datacable |
4 | DCD, DTR | IN | |
5 | Power ON | OUT | Power ON for datacable |
6 | CTS | OUT | |
7 | RTS | IN | |
8 | RXD | OUT | Resive data |
9 | TXD | IN | Transmite data |
10 | GND | - | Ground |
Alternative pinout (for phone connector)
Pin | Signal | Description |
---|---|---|
1,10,11 | GND | |
2 | Rx | |
12 | Tx |