SCSI = Small Computer System Interface
50 PIN IDC MALE at the controller and devices
50 PIN IDC FEMALE at the cable
Pin | Name | Dir | Description |
---|---|---|---|
01 | GND | - | Ground |
02 | GND | - | Ground |
03 | +DB0 | IN/OUT | +Data Bus 0 |
04 | -DB0 | IN/OUT | -Data Bus 0 |
05 | +DB1 | IN/OUT | +Data Bus 1 |
06 | -DB1 | IN/OUT | -Data Bus 1 |
07 | +DB2 | IN/OUT | +Data Bus 2 |
08 | -DB2 | IN/OUT | -Data Bus 2 |
09 | +DB3 | IN/OUT | +Data Bus 3 |
10 | -DB3 | IN/OUT | -Data Bus 3 |
11 | +DB4 | IN/OUT | +Data Bus 4 |
12 | -DB4 | IN/OUT | -Data Bus 4 |
13 | +DB5 | IN/OUT | +Data Bus 5 |
14 | -DB5 | IN/OUT | -Data Bus 5 |
15 | +DB6 | IN/OUT | +Data Bus 6 |
16 | -DB6 | IN/OUT | -Data Bus 6 |
17 | +DB7 | IN/OUT | +Data Bus 7 |
18 | -DB7 | IN/OUT | -Data Bus Parity7 |
19 | +DBP | IN/OUT | +Data Bus Parity (odd Parity) |
20 | -DBP | IN/OUT | -Data Bus Parity (odd Parity) |
21 | DIFFSENS | ? | ??? |
22 | GND | - | Ground |
23 | res | - | Reserved |
24 | res | - | Reserved |
25 | TERMPWR | IN/OUT | Termination Power |
26 | TERMPWR | IN/OUT | Termination Power |
27 | res | - | Reserved |
28 | res | - | Reserved |
29 | +ATN | IN | +Attention |
30 | -ATN | IN | -Attention |
31 | GND | - | Ground |
32 | GND | - | Ground |
33 | +BSY | IN/OUT | +Bus is busy |
34 | -BSY | IN/OUT | -Bus is busy |
35 | +ACK | IN | +Acknowledge |
36 | -ACK | IN | -Acknowledge |
37 | +RST | IN/OUT | +Reset |
38 | -RST | IN/OUT | -Reset |
39 | +MSG | OUT | +Message |
40 | -MSG | OUT | -Message |
41 | +SEL | IN/OUT | +Select |
42 | -SEL | IN/OUT | -Select |
43 | +C/D | OUT | +Control or Data |
44 | -C/D | OUT | -Control or Data |
45 | +REQ | OUT | +Request |
46 | -REQ | OUT | -Request |
47 | +I/O | OUT | +In/Out |
48 | -I/O | OUT | -In/Out |
49 | GND | - | Ground |
50 | GND | - | Ground |
Notes
- Direction is Device relative Bus (other Devices).
- For more informations, references and sources go to SCSI Technology