SCSI = Small Computer System Interface
This interface is nowadays considered obsolete.
37 PIN D-SUB FEMALE at the controller
Pin | Name | Dir | Description |
---|---|---|---|
1 | GND | - | Ground |
2 | GND | - | Ground |
3 | GND | - | Ground |
4 | GND | - | Ground |
5 | GND | - | Ground |
6 | GND | - | Ground |
7 | GND | - | Ground |
8 | GND | - | Ground |
9 | GND | - | Ground |
10 | GND | - | Ground |
11 | GND | - | Ground |
12 | GND | - | Ground |
13 | GND | - | Ground |
14 | GND | - | Ground |
15 | GND | - | Ground |
16 | GND | - | Ground |
17 | GND | - | Ground |
18 | GND | - | Ground |
19 | TERMPWR | IN/OUT | Termination Power |
20 | /DB0 | IN/OUT | Data Bus 0 |
21 | /DB1 | IN/OUT | Data Bus 1 |
22 | /DB2 | IN/OUT | Data Bus 2 |
23 | /DB3 | IN/OUT | Data Bus 3 |
24 | /DB4 | IN/OUT | Data Bus 4 |
25 | /DB5 | IN/OUT | Data Bus 5 |
26 | /DB6 | IN/OUT | Data Bus 6 |
27 | /DB7 | IN/OUT | Data Bus 7 |
28 | /DBP | IN/OUT | Data Bus Parity |
29 | /ATN | IN | Attention |
30 | /BSY | IN/OUT | Busy |
31 | /ACK | IN | Acknowledge |
32 | /RST | IN/OUT | Reset |
33 | /MSG | OUT | Message |
34 | /SEL | IN/OUT | Select |
35 | /C/D | OUT | Control/Data |
36 | /REQ | OUT | Request |
37 | /I/O | OUT | Input/Output |
Notes
- Direction is Device relative Bus (other Devices).
- For more informations, references and sources go to SCSI Technology