connector or cable wiring scheme Computer serial cable for the Kensington Expert Mouse trackball
9 pin D-SUB female connector to the computer serial port
8 pin mini-DIN male connector to the mouse
computer serial port Name | computer serial port Pin | Direction | mouse Pin | mouse Name | Description |
---|---|---|---|---|---|
CD | 1 | ← | 5 | CD | Carrier Detect |
RXD | 2 | ← | 4 | RXD | Receive Data |
TXD | 3 | → | 7 | TXD | Transmit Data |
DTR | 4 | → | 6 | DTR | Data Terminal Ready |
GND | 5 | — | 2 | GND | Ground |
DSR | 6 | → | 1 | DSR | Data Set Ready |
RTS | 7 | ← | 3 | RTS | Request to send |
CTS | 8 | ← | 8 | CTS | Clear to Send |
Notes
- Pin 9 on the 9pin d-sub is not connected.