NOTOC
300ZX Z32 ECU - The ECU - Electronic Control Unit is an embedded system that controls one or more of the electrical systems or subsystems in a vehicle.
300ZX Z32 ECU - Electronic Control Unit Connector.
Connector A
Pin | name | Signal | Pin | name | Signal | |
---|---|---|---|---|---|---|
1 | Cylinder No 1 spark | 11 | Cylinder No 4 spark | |||
2 | Cylinder No 2 spark | 12 | Cylinder No 5 spark | |||
3 | Cylinder No 3 spark | 13 | Cylinder No 6 spark | |||
4 | AAC Valve | 14 | Signal to Automatic Transmission | |||
5 | Signal to Automatic Transmission | 15 | Signal to Automatic Transmission | |||
6 | Radiator Fan Sub Relay | 16 | ECCS Relay Coil Ground | |||
7 | Tachometer Signal | RPM | 17 | NC | ||
8 | AIV control solenoid valve | 18 | Fuel Pump Relay | |||
9 | Signal from Air Conditioning | 19 | Radiator Fan Relay | |||
10 | Ingnition Ground | 20 | Ingnition Ground | |||
21 | Diagnostics Receive Data | 31 | Diagnostic Clock | |||
22 | Diagnostics Send Data | 32 | Check Engine Light | |||
23 | Knock Sensor | 33 | F.I.C.D. Solenoid Valve | |||
24 | NC | 34 | Power Steering Oil Pressure Switch | |||
25 | Boost Control Valve | 35 | Fuel Pump Control Unit | |||
26 | Mass Air Flow Sensor Ground | 36 | Fuel Temperature Sensor | |||
27 | Mass Air Flow Sensor | Analog | 37 | NC | ||
28 | Engine Coolant Temperature Sensor | Analog | 38 | Throttle Position Sensor | Analog | |
29 | O2 Sensor Signal (Right side) | Analog | 39 | NC | ||
30 | Sensor Ground | Ground | 40 | Signal to Automatic Transmission | ||
41 | Crank Angle Sen 120 deg input | 51 | Crank Angle Sen 120 deg input | |||
42 | Crank Angle Sen 1 deg input | 52 | Crank Angle Sen 1 deg input | |||
43 | Start Switch | 53 | Vehicle Speed Sensor | Speed | ||
44 | Neutral Switch | 54 | Throttle Valve Switch (idle position) | |||
45 | Ignition Switch | 55 | O2 Sensor Signal (left side) | |||
46 | Air Conditioned Switch | 56 | Signal to Automatic Transmission | |||
47 | Check Signal on Diagnostic | 57 | Throttle Valve Switch (idle position) | |||
48 | Throttle Position Sensor | 58 | Battery Power Supply | |||
49 | Control Unit 12 Volt Power Supply | 59 | Control Unit 12 Volt Power Supply | |||
50 | Ground | 60 | Engine Ground | |||
101 | Injector # 1 | Speed | 109 | Injector Power 12 Volt Constant | ||
102 | EGR | 110 | Injector # 2 | Speed | ||
103 | Injector # 3 | Speed | 111 | NC | ||
104 | Fuel Pump 12 Volt Control Output | 112 | Injector # 4 | Speed | ||
105 | Injector # 5 | Speed | 113 | Variable Timing Control Solenoid Ground | ||
106 | NC | 114 | Injector # 6 | Speed | ||
107 | Injector Ground | 115 | Oxygen Sensor Heater | |||
108 | Injector Ground | 116 | Power Ground (Engine Control Module) | Ground |
Notes
- Fields with RED background indicates power signals.
- Fields with GREY background are not used to run the RB25.